| Form Mode | Job Location | Monthly Salary | Job Category |
| Online Form | All India | Various Post Wise | Banking |
Industrial Development Bank of India (IDBI) Jr. Assistant Manager, Executive (Sales and Operations) Recruitment 2023
| ||||||||||
Important Dates
| Application Fees
| |||||||||
Age Limit
| Selection Process
| |||||||||
Total : 2100 Post | ||||||||||
Post Name | Total Post | Eligibility | ||||||||
Jr. Assistant Manager (JAM) | 800 |
| ||||||||
| Executive (Sales and Operations) | 1300 |
| ||||||||
Vacancy Details | ||||||||||
![]() |
Exam Pattern Negative Marking : 1/4th
| |||
| Subject | Questions | Marks | Duration |
| English Language | 40 | 40 | 02 Hours |
| Quantitative Aptitude | 40 | 40 | |
| General / Economy / Banking Awareness / Computer / IT | 60 | 60 | |
| Logical Reasoning, Data Analysis, Interpretation | 60 | 60 | |
| Total | 200 | 200 | 02 Hours |
Note- छात्रो से ये अनुरोध किया जाता है की वो अपना फॉर्म भरने से पहले Official Notification को ध्यान से जरूर पढे उसके बाद ही अपना फॉर्म भरे I
|
Important Links
| |||||||||||||
Content Type | Available On | Content Link | |||||||||||
Fill Online Form | 22/11/2023 | Click Here | |||||||||||
Full Notification | 21/11/2023 | Click Here | |||||||||||
Official Website | 21/11/2023 | ||||||||||||
