State Bank of India (SBI)Junior Associate (Clerk) Recruitment 2025State Bank of India Clerk Prelims Admit Card 2025Advt No. : CRPD/CR/ 2025-26/06 Short Detailswww.RozgarNews.Com
|
| Monthly Pay | 24050-64480 |
| Job Basis | Permanent |
| Job Location | All India |
| Form Mode | Online Form |
| Post Apply Day | 20 Days Only |
Important Dates(महत्वपूर्ण तिथियाँ) | Application Fee(आवेदन शुल्क) |
|
|
Age Limit Details (आयु सीमा विवरण) |
- Age Limit : 20-28 Years
- Age Limit as on : 01/04/2025
- Born Between : 02/04/1997 To 01/04/2005
- The Age Relaxation Extra as per Rules
Vacancy Details (नौकरी का विवरण) |
Qualification Details | |||||||||||||
| Post Name | Total Post | Qualification | |||||||||||
| Clerk (Junior Associate) | 5180 |
| |||||||||||
State Wise Vacancies | ||
| State/ UT Exam prep materials | Language | Total |
| Gujarat | Gujarati | 220 |
| Andhra Pradesh | Telugu/ Urdu | 310 |
| Karnataka | Kannada | 270 |
| Madhya Pradesh | Hindi | 100 |
| Chhattisgarh | Hindi | 220 |
| Odisha | Odia | 190 |
| Haryana | Hindi/ Punjabi | 138 |
| J&K | Urdu/ Hindi | 29 |
| Himachal Pra. | Hindi | 68 |
| Ladakh UT | Urdu/ Ladakhi/ Bhoti (Bodhi) | 37 |
| Punjab | Punjabi/ Hindi | 178 |
| Tamil Nadu | Tamil | 380 |
| Telangana Haryana job listings Government job alerts | Telugu/ Urdu | 250 |
| Rajasthan | Hindi | 260 |
| West Bengal | Bengali/ Nepali | 270 |
| A&N Islands | Hindi/ English | 30 |
| Sikkim | Nepali/ English | 20 |
| Uttar Pradesh | Hindi/ Urdu | 514 |
| Maharashtra Government job alerts | Marathi | 476 |
| Goa | Konkani | 14 |
| Delhi | Hindi | 169 |
| Uttarakhand | 127 | |
| Arunachal Pradesh | English | 20 |
| Assam | Assamese/ Bengali/ Bodo | 145 |
| Manipur | Manipuri/ English | 16 |
| Meghalaya | English/ Garo/ Khasi | 32 |
| Mizoram | Mizo | 13 |
| Nagaland | English | 22 |
| Tripura | Bengali/ Kokborok | 22 |
| Bihar Government job alerts | Hindi/ Urdu | 260 |
| Jharkhand | Hindi/ Santhali | 130 |
| Kerala | Malayalam | 247 |
| Lakshadweep | 03 | |
| Total | 5180 | |
Prelims Exam Pattern | ||
| Negative Marking : 1/4th Exam Mode : Objective Type (CBT) | ||
| Subject | Questions | Duration |
| English Language | 30 | 20 Mins |
| Numerical Ability | 35 | 20 Mins |
| Reasoning Ability | 35 | 20 Mins |
| Total | 100 | 01 Hour |
Mains Exam Pattern | ||
| Negative Marking : 1/4th Exam Mode : Objective Type (CBT) | ||
| Subject | Questions | Duration |
| General English | 40 | 35 Mins |
| Quantitative Aptitude | 50 | 45 Mins |
| Reasoning and Computer | 50 | 45 Mins |
| General / Financial Awareness | 50 | 35 Mins |
| Total | 190 | 160 Mins |
Note- छात्रो से ये अनुरोध किया जाता है की वो अपना फॉर्म भरने से पहले Official Notification को ध्यान से जरूर पढे उसके बाद ही अपना फॉर्म भरे I |
|
Follow RozgarNews.Com on Instagram | Join Now |
Join Our WhatsApp Channel | Follow Now |
Important Links (महत्वपूर्ण लिंक) | |
Prelims Admit Card | Click Here |
Prelims Exam Date | Click Here |
Apply Online (ऑनलाइन आवेदन) | Click Here
|
Download Notification(अधिसूचना डाउनलोड करें) | Click Here |
Follow on Instagram | Click Here |
Telegram Channel | Click Here |
YouTube Channel | Click Here |
Facebook Channel | Click Here |
व्हाट्सएप चैनल से जुड़ें | Click Here |
Official Website(आधिकारिक वेबसाइट) | Click Here |